1 / 5
| Model | Specification | Watt | Function & Certifications |
|---|---|---|---|
| Tuya-WS4036 | Diameter: 120mm Height: 39mm |
9w |
Smart Controls: • Alexa and Google Assistant Voice Control • Tuya APP Control • Timing Function • RGB + Cool/Warm Adjustable • Full Dimming Support Certifications: • CE, EMC, ETL |
| Tuya-WS4037 | Diameter: 174mm Height: 39mm |
12w | |
| Tuya-WS4038 | Diameter: 225mm Height: 39mm |
18w | |
| Tuya-WS4039 | Diameter: 300mm Height: 39mm |
24w |
| 1992 | The predecessor metal factory was established. |
| 2002 | Ventured into the aluminum die-casting business. |
| 2012 | Began producing LED panel lights and floodlights. |
| 2013 | A second factory was established with a standardized production line, achieving a capacity of 300,000 pcs/month under standard load. Obtained certifications including BSCI, ISO9001, RoHS, TUV, and SGS. |
| 2014 | A national-standard laboratory was established. Product craftsmanship reached and surpassed first-tier standards, earning certifications such as CE, EMC, and RoHS (Europe), UL/ETL (North America), and SAA (Oceania). |
| 2015 | Annual output value exceeded 100 million RMB. Products expanded to regions including the Middle East, Americas, Southern Africa and parts of Asia. |
| 2016 | A professional after-sales team was established, and the number of patents held by the company surpassed 100. |
| 2021 | Established our Lighting Project Service Solutions Team to professionally cater to project procurement needs. |
Our team includes 12 dedicated engineers and 7 quality control personnel, forming an R&D and professional quality control department of 30 specialists. The factory employs over 500 workers across all production lines at full capacity.
We actively appear at every session of the Canton Fair.
We also participate in large-scale international lighting exhibitions overseas every year.
2024 Showcase
2024 Hong Kong International Lighting Fair